A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | # | YEAR | MAKE | MODEL | VIN# | TAGS | KEY $$ | MILAGE |
2 | 1 | 09 | TOYT | CAMRY | 8073 | 24-Mar | ||
3 | 2 | 06 | STRN | VUE | 1148 | 24-Oct | ||
4 | 3 | 03 | FORD | RANGER | 7409 | 23-Aug | ||
5 | 4 | 08 | CHRY | 300 | 8948 | 25-Sep | ||
6 | 5 | 03 | HOND | ODYSSEY | 8117 | 23-Nov | ||
7 | 6 | 09 | HOND | CIVIC | 2307 | 24-Aug | ||
8 | 7 | 05 | NISS | ALTIMA | 2452 | 24-May | ||
9 | 8 | 00 | LEXS | GS | 4774 | 24-Apr | ||
10 | 9 | 09 | HOND | ACCORD | 8493 | 25-Apr | ||
11 | 10 | 98 | HOND | CIVIC | 7700 | 24-Jan | ||
12 | 11 | 97 | HOND | CRV | 1740 | 23-Nov | ||
13 | 12 | 17 | FORD | MUSTANG | 4876 | N/A | ||
14 | (S)13 | 92 | GMC | SUBUR | 1227 | 12/23 | ||
15 | (S)14 | 97 | TOYT | CAMRY | 8445 | 24-Feb | ||
16 | (S)15 | 09 | FORD | EXPLOR | 2945 | 25-Aug | ||
17 | (S)16 | 01 | ACUR | MDX | 7083 | 25-May | ||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 |